Dungannon MFC F3p Indoor event Final Results
Basic Schedule
| Position | Name | Score | Model |
|---|---|---|---|
| 1 | Philip Connelly (NI) | 1st Flyoff | Enticement |
| 2 | Dennis McNeill (NI) | 2nd Flyoff | Morback |
| 3 | Iain Johnston (NI) | 3rd Flyoff | Morback |
| 4 | Reggie Boyd(NI) | 1440.8300 | Clik |
| 5 | Adam Robb (NI) | 1343.9900 | Bug |
| 6 | Eanna Healy (IRL) | 1286.7700 | Index2 |
| 7 | David Ardis (NI) | 995.9200 |
|
| 8 | Bob McIvor (NI) | 529.4100 | Clik |
9 |
Karl McKee (NI) | 515.8400 | Own Design |
| 10 | Lawrence Rooney (NI) | 278.3100 | Clik |
| 11 | Christopher Rooney (NI) | 167.4200 | Clik |
| 12 | Kees Blokland (NL) | 45.2500 | Knuffle |
F3p-C Schedule
| Position | Name | Score | Model |
|---|---|---|---|
| 1 | Andrew Wallace (NI) | 1st Flyoff | Clik |
| 2 | Andy Rigby(ENG) | 2nd Flyoff | Clik |
| 3 | Peter Ayriss(ENG) | 3rd | |
| 4 | Clifford Wallace(NI) | 1843.11 | Clik |
| 5 | Gordon McCrea(NI) | 1754.81 | |
| 6 | Harry Reid(NI) | 1734.09 | Enticement |
| 7 | Dave Caley (ENG) | 1656.59 | |
| 8 | Sean Scullion(NI) | 1615.02 | Clik |
| 9 | Alistair Henry (NI) | 1613.72 | |
| 10 | Ricky Emery(ENG) | 1485.86 | |
| 11 | Richard McMaster(NI) | 1452.49 | |
| 12 | Stuart Holland(IRL) | 1324.03 | Index2 |
| 13 | Derek Hunter(IRL) | 1237.03 | Clik |
| 14 | Aidan Healy(IRL) | 1032.47 | Index2 |
| 15 | Ian Watson(ENG) | 894.98 | Sultimat |
| 16 | Oli Stecher | 000.00 | ------------- |
| 17 |
F3p-B Schedule
| Position | Name | Score | Model |
|---|---|---|---|
| 1 | Matthew Poots (NI) | 1st Flyoff | Click |
| 2 | Simon McNeill(NI) | 2nd Flyoff | Morback |
| 3 | Chris Currie (SCO) | 3rd Flyoff | Morback |
| 4 | Robert Graham (NI) | 1448.97 | Enticement |
| 5 | Richard Boyd(NI) | 1440.00 | Click |
| 6 | Oli Ladyman | 0000.00 | ---------- |
Aero Musical
| Position | Name | Score | Model |
|---|---|---|---|
| 1 | Simon McNeill (NI) | 1st Flyoff | Morback |
| 2 | Chris Curry (SCO) | 2nd Flyoff | Morback |
| 3 | Peter Ayriss (ENG) | 3rd | |
| 4 | Richard Boyd (NI) | 1702.12 | Click |
| 5 | Andy Rigby(ENG) | 1642.79 | Click |
| 6 | Ricky Emery (ENG) | 1640.60 | |
| 7 | Gordon McCrea(NI) | 1443.73 | F3A |
| 8 | Matthew Poots(NI) | 1000.00 | Sultimat |
| 9 | Ian Watson(ENG) | 1000.00 | Sultimat |

