Dungannon MFC F3p Indoor event Timetable
IMPORTANT Powerpoint presentation for Judges and Pilots. Download Here
| Competition Timetable (version 1.c) | |||||
| 10.00am | Doors Open | Pilot Registration | |||
| 10.10am | Practice flights begin 2x30sec flights per Plane | Judges Breifing | |||
| 11.10am | Practice flights end | ||||
| 11.15am | Pilots Briefing | ||||
| 11.30am | BASIC Competition Round 1 | ||||
| 11.55am | F3p-C Round1 | ||||
| 12.50pm | F3p-B Round1 | ||||
| 1.05pm | David Nolan Indoor Heli Display | ||||
| 1.15pm | Aeromusical Round 1 | ||||
| 1.50pm | BASIC Competition Round 2 | ||||
| 2.10pm | F3p-C Round 2 | ||||
| 3.00pm | F3p-B Round 2 | ||||
| 3.15pm | David Nolan Indoor Heli Display | ||||
| 3.25pm | Aeromusical Round 2 | ||||
| 4.00pm | Raffle Draw | ||||
| 4.15pm | Basic Fly Off Top 3 Pilots | ||||
| 4.25pm | F3p-C Fly Off Top 3 Pilots | ||||
| 4.35pm | F3p-B Fly Off Top 3 Pilots | ||||
| 4.50pm | Aeromusical Fly Off Top 3 Pilots | ||||
| 5.15pm | Prize giving | ||||

